
Magnetic Track System
Creative and flexible architectural solution. Recessed, surface mount, and pendant tracks are made from high grade aluminum extrusions and are field cuttable. Light components, ranging from solid linear, louvre, wall washer to adjustable spotlights and pendant cylinders snap in the track magnetically and can be repositioned by hand, without tools. Great for interior retail, hospitality, office, and residential applications.
• 24V DC
• Remote Driver, Maximum 100W Load Per Driver
• 0-10V/Dali Dimming
• 5-Year Limited Warranty
• Osram/Cree LED Chips
• High Grade Aluminum Extrusion Track
• Recessed (mud-in), Surface Mount, Pendant
Track




Louvre Linear Module

Concealed, Accented Light Source
• Aluminum Construction
• Osram LED Chips
• 12°/34°/48° Beam Angle Options



Product ID | LED Chips | Wattage | Lumen Output | Beam Angle | CRI | CCT | Finish | Size (inches) | Dimming |
---|---|---|---|---|---|---|---|---|---|
TECHOLED-MT-LL-4-12-30-W | Osram | 4W | 320lm | 12°/34°/48° | 90+ | 2700- 5000K | Black/White | 2.16x1.33x3.28” | 0-10V/Dali |
TECHOLED-MT-LL-8-12-30-W | Osram | 8W | 640lm | 12°/34°/48° | 90+ | 2700- 5000K | Black/White | 2.16x1.33x6.43” | 0-10V/Dali |
TECHOLED-MT-LL-16-12-30-W | Osram | 16W | 1280lm | 12°/34°/48° | 90+ | 2700- 5000K | Black/White | 2.16x1.33x12.71” | 0-10V/Dali |
Solid Linear Module

Smooth, Clear General Lighting
• Aluminum Construction
• Osram LED Chips
• 110° Beam Angle Options


Product ID | LED Chips | Wattage | Lumen Output | Beam Angle | CRI | CCT | Finish | Size (inches) | Dimming |
---|---|---|---|---|---|---|---|---|---|
TECHOLED-MT-SL-13-30-W-D | Osram | 13W | 780lm | 110° | 90+ | 2700- 5000K | Black/White | 2.12x1.33x12.6” | 0-10V/Dali |
TECHOLED-MT-SL-26-12-30-W-D | Osram | 26W | 1600lm | 110° | 90+ | 2700- 5000K | Black/White | 2.12x1.33x25.19” | 0-10V/Dali |
TECHOLED-MT-SL-39-12-30-W-D | Osram | 39W | 2500lm | 110° | 90+ | 2700- 5000K | Black/White | 2.12x1.33x37.71” | 0-10V/Dali |
Wall Washer Linear Module

Even light to illuminate vertical surfaces
• Aluminum Construction
• Osram LED Chips


Product ID | LED Chips | Wattage | Lumen Output | CRI | CCT | Finish | Size (inches) | Dimming |
---|---|---|---|---|---|---|---|---|
TECHOLED-MT-WW-8-30-W-D | Osram | 8W | 400lm | 90+ | 2700- 5000K | Black/White | 2.18x1.33x5.43” | 0-10V/Dali |
TECHOLED-MT-WW-16-30-W-D | Osram | 16W | 800lm | 90+ | 2700- 5000K | Black/White | 2.18x1.33x10.62” | 0-10V/Dali |
Adjustable Spotlight Module

• Aluminum Construction
• Cree LED Chips
• Multiple Beam Angle Options


Product ID | LED Chips | Wattage | Lumen Output | Beam Angle | CRI | CCT | Finish | Size (inches) | Dimming |
---|---|---|---|---|---|---|---|---|---|
TECHOLED-MT-SLS-5-30-20-W | CREE | 5W | 400lm | 400lm | 90+ | 2700- 5000K | Black/White | 1.37x3.14” | 0-10V/Dali |
TECHOLED-MT-SLD-10-30-20-W (double) | CREE | 10W (2x5W) | 800lm | 800lm | 90+ | 2700- 5000K | Black/White | 1.37x3.14” | 0-10V/Dali |
TECHOLED-MT-S-10-30-18-W | CREE | 10W | 650lm | 650lm | 90+ | 2700- 5000K | Black/White | 1.96x5.5” | 0-10V/Dali |
TECHOLED-MT-SS-8-30-10-W | CREE | 8W | 520lm | 520lm | 90+ | 2700- 5000K | Black/White | 2.55x3.14” | 0-10V/Dali |
TECHOLED-MT-SS-15-30-10-W | CREE | 15W | 975lm | 975lm | 90+ | 2700- 5000K | Black/White | 3.62x3.14” | 0-10V/Dali |
Adjustable Linear Module

Foldable Linear Module, For Concealed, General and Wall Washer Applications
• Aluminum Construction
• Osram LED Chips
• Solid and Louvre Diffusion – 110° Beam Angle on Solid; 12°/34°/48° Beam Angle Options



Product ID | LED Chips | Wattage | Lumen Output | Beam Angle | CRI | CCT | Finish | Size (inches) | Dimming |
---|---|---|---|---|---|---|---|---|---|
TECHOLED-MT-AL-L-4-30-12-B | Osram | 4W | 320lm | 12°/34°/48° | 90+ | 2700- 5000K | Black/White | 3.30x1.33x7.12” | 0-10V/Dali |
TECHOLED-MT-AL-L-8-30-12-B | Osram | 8W | 640lm | 12°/34°/48° | 90+ | 90+ | Black/White | 6.41x1.33x7.12” | 0-10V/Dali |
TECHOLED-MT-AL-L-16-30-12-B | Osram | 16W | 1280lm | 12°/34°/48° | 90+ | 2700- 5000K | Black/White | 12.6x1.33x7.12” | 0-10V/Dali |
TECHOLED-MT-AL-S-4-30-12-B | Osram | 4W | 240lm | 110° | 90+ | 2700- 5000K | Black/White | 3.30x1.33x.7.12” | 0-10V/Dali |
TECHOLED-MT-AL-S-8-30-12-B | Osram | 8W | 480lm | 110° | 90+ | 2700- 5000K | Black/White | 6.4x1.33x7.12” | 0-10V/Dali |
TECHOLED-MT-AL-S-16-30-12-B | Osram | 16W | 960lm | 110° | 90+ | 2700- 5000K | Black/White | 12.6x1.33x7.12” | 0-10V/Dali |
Pendant Cylinder Modules

Decorative Architectural Look


Product ID | LED Chips | Wattage | Lumen Output | Beam Angle | CRI | Finish | Size (inches) | Dimming |
---|---|---|---|---|---|---|---|---|
TECHOLED-MT-PC-5-30-12-W | Cree | 5W | 325lm | 18°/24°/36° | 90+ | Black/White | 1.37x9.48” | 0-10V/Dali |
TECHOLED-MT-PC-10-30-12-W | Cree | 10W | 650lm | 20°/30°/40° | 90+ | Black/White | 1.96x9.48” | 0-10V/Dali |
Magnetic Track System Accessories
Item # | Size (inches) | Description |
---|---|---|
TECHOLED-MT-45DCORNER | 4.33X4.33” | 45° sharp corner, for pendant/surface mount and recessed installation |
TECHOLED-MT-XCORNER | 5.07x3.89” | X corner for pendant/surface mount and recessed installation |
TECHOLED-MT-TCORNER | 5.07x6.25” | T corner for pendant/surface mount and recessed installation |
TECHOLED-MT-LCORNER | 3.54x3.54x2.99” | L corner for pendant/surface mount and recessed installation |
TECHOLED-MT-INNCORNER | 4.84x4.94x2.99” | inner corner for recessed and surface mount installation |
TECHOLED-MT-OUTERCORNER | 4.84x4.94x2.99” | outer corner for recessed and surface mount installation |
TECHOLED-MT-R-LCORNER | 3.54x3.54x2.99” | L corner for recessed mud-in installation |
TECHOLED-MT-R-INNCORNER | 4.84x4.84x2.99” | inner corner for recessed mud-in installation |
TECHOLED-MT-R-OUTCORNER | 4.84x4.84x2.99” | outer corner for recessed mud-in installation |
TECHOLED-MT-RK | 3.93x1.49x2.63” | recessed flange kit |
TECHOLED-MT-PK | 3.14” diameter | pendant kit |
TECHOLED-MT-TC | 4.44x1.27x0.11” | continuous linear run connector |
TECHOLED-MT-PP | 2.55x1.18” | power plate, with 2 pin connection |
TECHOLED-MT-DP | 2.55x1.18” | decorative plate |
TECHOLED-MT-EC | 2.99x1.53x0.05” | end cap |
TECHOLED-MT-BC | field cuttable | black insert module |